 





|
2001 Medford Raceway
Final Unofficial Standings
| # | Driver | Points | Best Fin. |
| 1 | 25 | Ken Vogel Jr. | 3490 | 1st(7) |
| 2 | 14 | Gary Shultis Jr. | 2650 | 1st |
| 3 | 69 | Jason Agugliaro | 2270 | 1st(6) |
| 4 | 36 | John Denniston | 1750 | 3rd |
| 5 | 55 | Doug Ogiejko | 1150 | 1st(2) |
| 6 | 81 | Michael Engstrom | 930 | 4th |
| 7 | 72 | Brian Finn Jr. | 680 | 5th |
| 8 | 8x | Eddie Brunnhoelzl III | 435 | 2nd |
| 9 | 35 | Ryan Jacobellis | 310 | 3rd |
| 10 | 91 | Jon Steiger | 280 | 4th |
| 11 | 6 | Tom Rogers Jr. | 200 | 1st |
| 12 | 11 | Mike Andrews Jr. | 155 | 3rd |
| 13 | 1 | Bobby McCabe | 140 | 4th |
| 14 | 07 | James Wahl | 120 | 6th |
| 15 | 41 | Keith Feldman | 120 | 6th |
Site Design by: 3wideRacing.com

|